Number of Records to Display:  

Recently Sold

Chancery #Sale DateAddressCityJudgementPurchasedSurplus
22 FC 774 12/12/20242958 EAST TIMBERLINE COURTCrete 60417$416,816.49$391,000.00$0.00
22 FC 316 12/12/20241421 LORETTA AVENUEJoliet 60436$89,447.15$145,000.00$0.00
22 FC 106 12/12/2024527 SEHRING STREETJoliet 60436$116,762.14$145,655.25$0.00
24 FC 84 12/12/202417965 S. FOXHOUND LANEMokena 60448$284,493.39$400,000.00$0.00
23 MR 192 12/5/2024709 TANGLEWOOD LANEFrankfort 60423$31,668.79$34,500.00$0.00
22 FC 341 12/5/202426450 SOUTH KANKAKEE STREETManhattan 60442$426,329.29$267,841.00$0.00
19 CH 1688 12/5/20241039 BARROW COURTUniversity Park 60484$174,099.33$183,943.37$0.00
23 FC 1211 12/5/2024324 SUMAC STREETWilmington 60481$63,586.58$116,000.00$0.00
24 FC 80 11/21/2024201 FAIRWOOD DRIVEBolingbrook 60440$74,173.60$177,000.00$0.00
19 CH 1527 11/21/2024297 DOGWOOD STREETBolingbrook 60490$159,436.27$365,000.00$0.00
24 FC 145 11/21/20242561 GOLFVIEW STJoliet 60435$434,835.41$451,920.00$0.00
23 FC 1168 11/21/202410119 CAMBRIDGE DRIVEMokena 60448$260,831.65$268,319.88$0.00
15 CH 1965 11/14/202414533 PALOMINO COURTHomer Glen 60491$402,366.26$325,000.00$0.00
24 FC 219 11/7/20242804 MISTY BROOK LNJoliet 60432$176,525.39$307,500.00$0.00
23 FC 1059 10/24/2024451 SIOUX DRIVEBolingbrook 60440$78,147.53$161,400.00$0.00
23 FC 618 10/24/202424521 SOUTH STONEY ISLAND AVENUECrete 60417$138,488.77$171,274.32$0.00
23 FC 250 10/17/2024667 ORR STREETRockdale 60436$97,184.04$88,200.00$0.00
22 FC 962 10/10/20241109 KERRY LANEJoliet 60431$264,402.04$297,849.80$0.00
17 CH 2341 10/10/2024305 RICHARDS STREETJoliet 60433$107,289.53$143,752.48$0.00
23 FC 1038 10/10/2024419 FIR LANEJoliet 60433$297,885.20$243,600.00$0.00
23 FC 763 10/10/20243403 SUSAN LNSteger 60475$151,358.35$119,351.00$0.00
10 CH 7018 10/3/20243597 SOUTH BECKWITHCrete 60417$668,684.37$374,500.00$0.00
23 FC 779 10/3/20242208 FIESTA DRIVEJoliet 60432$312,553.63$310,000.00$0.00
21 CH 445 9/26/20241960 EDMONDS AVENUENew Lenox 60451$693,850.17$505,000.00$0.00
23 FC 665 9/19/20243912 BRENTON DRJoliet 60431$231,264.22$218,531.00$0.00
12345678