Number of Records to Display:  

Recently Sold

Chancery #Sale DateAddressCityJudgementPurchasedSurplus
23 FC 129 1/30/20257465 WEST HICKORY CREEKFrankfort 60423$131,369.08$265,500.00$0.00
24 FC 004 1/30/202523504 W WINSTON AVEPlainfield 60586$202,646.67$227,000.00$0.00
22 FC 934 1/16/202523810 E JONATHAN LANECrete 60417$398,157.34$380,377.00$0.00
24 FC 395 1/16/20251306 KINSEY AVEJoliet 60436$166,326.80$134,400.00$0.00
24 FC 448 1/16/2025319 EAST 8TH STREETLockport 60441$196,963.80$202,211.35$0.00
22 FC 1258 1/9/2025906 E. STEGER ROAD, UNIT 8907-5Crete 60417$157,854.70$117,300.00$0.00
24 FC 227 1/9/2025206 MONEE RDPark Forest 60466$56,410.44$90,500.00$0.00
23 FC 562 1/2/20251412 W BROADVIEW AVENUECrete 60417$83,285.55$91,233.38$0.00
22 FC 522 12/26/202416212 SOUTH CECILY DRIVEPlainfield 60586$271,979.57$220,000.00$0.00
22 FC 615 12/26/2024185 AZALEA CIRRomeoville 60446$146,480.23$159,000.00$0.00
22 FC 774 12/12/20242958 EAST TIMBERLINE COURTCrete 60417$416,816.49$391,000.00$0.00
22 FC 106 12/12/2024527 SEHRING STREETJoliet 60436$116,762.14$145,655.25$0.00
22 FC 316 12/12/20241421 LORETTA AVENUEJoliet 60436$89,447.15$145,000.00$0.00
24 FC 84 12/12/202417965 S. FOXHOUND LANEMokena 60448$284,493.39$400,000.00$0.00
23 MR 192 12/5/2024709 TANGLEWOOD LANEFrankfort 60423$31,668.79$34,500.00$0.00
22 FC 341 12/5/202426450 SOUTH KANKAKEE STREETManhattan 60442$426,329.29$267,841.00$0.00
19 CH 1688 12/5/20241039 BARROW COURTUniversity Park 60484$174,099.33$183,943.37$0.00
23 FC 1211 12/5/2024324 SUMAC STREETWilmington 60481$63,586.58$116,000.00$0.00
24 FC 80 11/21/2024201 FAIRWOOD DRIVEBolingbrook 60440$74,173.60$177,000.00$0.00
19 CH 1527 11/21/2024297 DOGWOOD STREETBolingbrook 60490$159,436.27$365,000.00$0.00
24 FC 145 11/21/20242561 GOLFVIEW STJoliet 60435$434,835.41$451,920.00$0.00
15 CH 1965 11/14/202414533 PALOMINO COURTHomer Glen 60491$402,366.26$325,000.00$0.00
24 FC 219 11/7/20242804 MISTY BROOK LNJoliet 60432$176,525.39$307,500.00$0.00
23 FC 1059 10/24/2024451 SIOUX DRIVEBolingbrook 60440$78,147.53$161,400.00$0.00
23 FC 618 10/24/202424521 SOUTH STONEY ISLAND AVENUECrete 60417$138,488.77$171,274.32$0.00
12345678