Number of Records to Display:  

Recently Sold

Chancery #Sale DateAddressCityJudgementPurchasedSurplus
24 FC 203 4/17/2025426 WEST ARLINGTON LANECrete 60417$132,950.11$142,283.89$0.00
24 FC 294 4/17/20257724 WEST DOUGLAS COURTFrankfort 60423$161,978.51$150,000.00$0.00
20 CH 712 4/17/202525727 PASTORAL DRIVEPlainfield 60585$588,282.33$468,000.00$0.00
24 FC 681 4/17/20258452 DUNMORE DRIVETinley Park 60487$359,938.80$268,801.00$0.00
23 FC 1268 4/10/20251515 LANTERN LNJoliet 60433$185,520.82$160,500.00$0.00
24 FC 84 4/10/202517965 S. FOXHOUND LANEMokena 60448$284,493.39$410,000.00$0.00
23 FC 1059 4/3/2025451 SIOUX DRIVEBolingbrook 60440$78,147.53$175,000.00$0.00
24 FC 297 4/3/202523406 E 135TH STPlainfield 60544$269,221.98$268,000.00$0.00
24 FC 675 4/3/20253543 WILLIAM STREETSteger 60475$121,039.28$124,740.00$0.00
24 FC 703 4/3/2025920 NORTH KANKAKEE STREETWilmington 60481$95,978.61$140,000.00$0.00
22 FC 70 3/27/2025333 CLARIDGE CIRCLEBolingbrook 60440$721,965.85$521,770.00$0.00
22 FC 898 3/27/20251049 BOTHWELL CIRBolingbrook 60440$309,629.84$300,300.00$0.00
22 FC 213 3/27/202521519 CORMORANT STREETCrest Hill 60435$222,495.65$252,992.00$0.00
24 FC 258 3/27/2025209 GRANITE STREETJoliet 60435$120,471.97$134,500.00$0.00
24 FC 62 3/27/202514644 PAUL REVERE LNPlainfield 60544$251,066.88$264,600.00$0.00
22 FC 1217 3/27/202516120 S LAWRENCE STPlainfield 60544$197,420.37$114,801.00$0.00
15 CH 2272 3/20/20253523 JACQUELINE DRIVECrete 60417$311,807.18$163,682.15$0.00
24 FC 670 3/20/20253533 FAIRWAY CTCrete 60417$254,276.24$262,835.84$0.00
23 FC 1091 3/20/2025124 SOUTH RAYNOR AVENUEJoliet 60436$83,814.38$89,956.66$0.00
23 FC 768 3/20/202516701 WEST SENECA DRIVELockport 60441$236,042.81$295,000.00$0.00
23 FC 627 3/13/202521316 BRUSH LAKE DRIVECrest Hill 60403$346,914.88$359,484.71$0.00
23 FC 304 3/13/2025916 LAUREL DR UNIT BElwood 60421$149,353.45$164,500.00$0.00
23 FC 1200 3/13/20253100 HARRIS DRIVEJoliet 60431$202,362.22$215,145.83$0.00
24 FC 511 3/13/2025407 GROVER STREETJoliet 60433$190,128.99$183,000.00$0.00
24 FC 917 3/13/20252511 CENTRAL DRIVEJoliet 60435$253,194.32$249,900.00$0.00
12345678