Number of Records to Display:  

Recently Sold

Chancery #Sale DateAddressCityJudgementPurchasedSurplus
23 FC 627 3/13/202521316 BRUSH LAKE DRIVECrest Hill 60403$346,914.88$359,484.71$0.00
23 FC 304 3/13/2025916 LAUREL DR UNIT BElwood 60421$149,353.45$164,500.00$0.00
23 FC 1200 3/13/20253100 HARRIS DRIVEJoliet 60431$202,362.22$215,145.83$0.00
24 FC 511 3/13/2025407 GROVER STREETJoliet 60433$190,128.99$183,000.00$0.00
24 FC 917 3/13/20252511 CENTRAL DRIVEJoliet 60435$253,194.32$249,900.00$0.00
18 CH 228 3/13/202515537 TYNDALL COURTManhattan 60442$466,296.35$241,500.00$0.00
22 FC 1163 3/13/2025167 MOUNTAIN LAUREL COURTRomeoville 60446$166,319.07$195,000.00$0.00
19 CH 1695 3/13/20251112 RAVINIA COURTShorewood 60431$420,234.01$312,500.00$0.00
22 FC 1371 3/6/2025725 ELMO COURTGodley 60407$124,773.03$72,000.00$0.00
23 FC 1168 3/6/202510119 CAMBRIDGE DRIVEMokena 60448$260,831.65$274,283.84$0.00
24 FC 631 3/6/20258447 DUNMORE DRTinley Park 60487$233,387.57$279,000.00$0.00
24 FC 414 2/27/2025118 SPRINGLEAF DR.Bolingbrook 60440$290,457.46$238,560.00$0.00
23 FC 756 2/27/20252152 MARK CIRCLEBolingbrook 60490$421,277.11$524,000.00$0.00
23 FC 619 2/27/20254321 TIMBER RIDGE COURTJoliet 60431$240,071.03$244,115.92$0.00
23 FC 854 2/27/20251469 MIDLAND COURTJoliet 60436$177,931.12$114,731.00$0.00
23 FC 1022 2/27/2025334 HERITAGE PARKWAYRomeoville 60446$158,535.78$299,500.00$0.00
22 FC 293 2/27/20251222 PARK DRWilmington 60481$115,546.97$169,000.00$0.00
24 FC 604 2/20/202515051 W QUINCY WAYManhattan 60442$320,200.54$331,000.00$0.00
23 FC 573 2/20/20251123 THACKERY LANENaperville 60564$298,762.69$631,000.00$0.00
23 FC 554 2/13/2025427 BRADFORD PLBolingbrook 60490$381,709.08$327,000.00$0.00
23 FC 538 2/13/202521103 WEST CYPRESS COURTPlainfield 60544$170,702.76$241,000.00$0.00
23 FC 43 2/6/202513757 W BRUCE RDHomer Glen 60491$306,580.96$310,000.00$0.00
22 FC 515 2/6/2025421 S MIDLAND AVEJoliet 60436$288,303.48$302,400.00$0.00
24 FC 736 2/6/2025125 KIMBER DRIVENew Lenox 60451$113,834.27$225,000.00$0.00
23 FC 590 2/6/202525230 SOLDIER COURTPlainfield 60544$510,073.25$423,000.00$0.00
12345678